Choose the plan that fits your workflow. Every plan includes GPC credits, team seats, and powerful automation — scale as you grow.
See exactly what's included in every plan
| Feature / Limit | Free $0 | Starter $20/mo | Growth $39/mo | Professional $69/mo | Business $129/mo | Enterprise $249/mo |
|---|---|---|---|---|---|---|
| Plan Basics | ||||||
| GPC Credits | 2,000 | 12,000 | 27,000 | 55,000 | 120,000 | 250,000 |
| Included Users | 1 | 3 | 5 | 10 | 20 | 30 |
| Additional User | — | $5/mo | $5/mo | $5/mo | $5/mo | $5/mo |
| Core Features | ||||||
| CRM Tasks | ||||||
| Basic AI Tasks | Limited | |||||
| Gmail Integration | ||||||
| Email Sending | Limited | |||||
| Order Management | ||||||
| Offer Management | ||||||
| Basic Invoice Management | ||||||
| Automated Invoice | ||||||
| AI & Automation | ||||||
| AI Order Detection | Limited | |||||
| AI Offer Processing | Limited | |||||
| Automated Reminders | Limited | |||||
| API Automation | Limited | Limited | ||||
| Advanced Automation | ||||||
| Moz & SEO Metrics | ||||||
| Moz Integration | ||||||
| Moz Spam Score | ||||||
| DA / DR / AS | ||||||
| Website Traffic Metrics | ||||||
| Moz + AI Verdict | ||||||
| Team & Agency | ||||||
| Backup Download | ||||||
| Team/Agency Features | Basic | |||||
| White-label Setup | — | — | $500 one-time | $500 one-time | $500 one-time | $500 one-time |
Every automation action consumes credits. Bundled workflows are grouped for transparency — you always know what you're spending.